Information and engagement

About the program
The Pasture Trials Network (PTN) offers independent, robust grazing forage/feedbase variety performance information. The PTN is an expanding network of partner seed companies and independent trial contractors located across temperate Australia.
Read more
Pasture resources
The PTN has a range of resources to help take the guess work out of pasture selection. From trial data to agronomic reports and industry best practices. Use PTN tools to access localised, seasonal, and independent pasture variety performance data; best of all, it is free!
Read more
PTN eTool
PTN data and trial reports are freely available via the MLA PTN eTool. Visit now to search and compare varieties, filter by region, species and location.
Read moreActive PTN Trials:
Species | Year Sown | Region |
---|---|---|
Lucerne (Grazing tolerance) | 2020 | South West (VIC) |
Cocksfoot | 2023 | Southern Slopes and Plains (NSW) |
Lucerne | 2023 | Southern Slopes and Plains (NSW) |
Lucerne | 2023 | North Coastal (NSW) |
Lucerne (irrigated) | 2023 | Coastal South East (QLD) |
Perennial ryegrass | 2023 | South West (VIC) |
Perennial ryegrass | 2023 | South West (VIC) |
Perennial ryegrass | 2023 | West Gippsland (VIC) |
Perennial ryegrass (irrigated) | 2023 | South East (SA) |
Perennial ryegrass (irrigated) | 2023 | East Gippsland (VIC) |
Phalaris | 2023 | Southern Slopes and Plains (NSW) |
Sub clover | 2023 | South West (VIC) |
Sub clover | 2023 | Southern Slopes and Plains (NSW) |
Tall fescue - all | 2023 | Southern Slopes and Plains (NSW) |
Chicory | 2024 | West Gippsland (VIC) |
Chicory | 2024 | North Coastal (NSW) |
Cocksfoot | 2024 | South West (VIC) |
Cocksfoot | 2024 | Northern Tablelands (NSW) |
Continental Tall Fescue | 2024 | South West (VIC) |
Continental Tall Fescue | 2024 | Northern Tablelands (NSW) |
Italian ryegrass | 2024 | West Gippsland (VIC) |
Italian ryegrass (irrigated) | 2024 | North (TAS) |
Long-rotation ryegrass | 2024 | West Gippsland (VIC) |
Long-rotation ryegrass (irrigated) | 2024 | North (TAS) |
Long-rotation ryegrass (irrigated) | 2024 | Southern Slopes and Plains (NSW) |
Lucerne (irrigated) | 2024 | Southern Slopes and Plains (NSW) |
Lucerne (irrigated) | 2024 | Southern Slopes and Plains (NSW) |
Perennial ryegrass | 2024 | North Central (VIC) |
Phalaris | 2024 | South West (VIC) |
Sub clover | 2024 | South West (VIC) |
Lucerne (irrigated) | 2025 | South Tasmania (TAS) |
White clover | 2024 | West Gippsland (VIC) |
Sub Clover | 2025 | Adelaide Hills (SA) |
Annual Ryegrass | 2025 | Adelaide Hills (SA) |
Grazing oats | 2025 | Darling Downs and Burnett (QLD) |
Grazing oats | 2025 | North Central (VIC) |
White Clover | 2025 | Northern Tablelands (NSW) |
Annual ryegrass | 2025 | South West (WA) |
Italian ryegrass | 2025 | South West (WA) |
Annual ryegrass (irrigated) | 2025 | Southern Slopes and Plains (NSW) |
Annual ryegrass (irrigated) | 2025 | South West (VIC) |
Italian ryegrass (irrigated) | 2025 | South West (VIC) |
Italian ryegrass | 2025 | West Gippsland (VIC) |
Italian ryegrass | 2025 | North (TAS) |
Perennial ryegrass | 2025 | North (TAS) |
Long-rotation ryegrass | 2025 | West Gippsland (VIC) |
Perennial ryegrass | 2025 | South West (VIC) |
Cocksfoot | 2025 | Northern Tablelands (NSW) |
Continental Tall Fescue | 2025 | Northern Tablelands (NSW) |
Trial Operators
