Information and engagement

About the program
The Pasture Trials Network (PTN) offers independent, robust grazing forage/feedbase variety performance information. The PTN is an expanding network of partner seed companies and independent trial contractors located across temperate Australia.
Read more
Pasture resources
The PTN has a range of resources to help take the guess work out of pasture selection. From trial data to agronomic reports and industry best practices. Use PTN tools to access localised, seasonal, and independent pasture variety performance data; best of all, it is free!
Read morePTN eTool
PTN data and trial reports are freely available via the MLA PTN eTool. Visit now to search and compare varieties, filter by region, species and location.
Read moreActive PTN Trials:
Species | Year Sown | Region |
---|---|---|
Lucerne (Grazing tolerance) | 2020 | South West (VIC) |
Lucerne (irrigated) | 2020 | Southern Slopes and Plains (NSW) |
Lucerne Dryland | 2022 | Southern Slopes and Plains (NSW) |
Perennial ryegrass | 2022 | West Gippsland (VIC) |
Perennial ryegrass | 2022 | North (TAS) |
Phalaris | 2022 | South West (VIC) |
Phalaris | 2022 | Southern Slopes and Plains (NSW) |
Sub clover | 2022 | Southern Slopes and Plains (NSW) |
Tall fescue | 2022 | Southern Slopes and Plains (NSW) |
Cocksfoot | 2023 | Southern Slopes and Plains (NSW) |
Italian ryegrass (irrigated) | 2023 | South East (SA) |
Lucerne | 2023 | Southern Slopes and Plains (NSW) |
Lucerne | 2023 | North Coastal (NSW) |
Lucerne (irrigated) | 2023 | Coastal South East (QLD) |
Mediterranean Cocksfoot | 2023 | Southern Slopes and Plains (NSW) |
Mediterranean Tall Fescue | 2023 | Southern Slopes and Plains (NSW) |
Perennial ryegrass | 2023 | South West (VIC) |
Perennial ryegrass | 2023 | South West (VIC) |
Perennial ryegrass | 2023 | West Gippsland (VIC) |
Perennial ryegrass (irrigated) | 2023 | South East (SA) |
Perennial ryegrass (irrigated) | 2023 | East Gippsland (VIC) |
Phalaris | 2023 | Southern Slopes and Plains (NSW) |
Sub clover | 2023 | South West (VIC) |
Sub clover | 2023 | Southern Slopes and Plains (NSW) |
Tall fescue - all | 2023 | Southern Slopes and Plains (NSW) |
Annual ryegrass | 2024 | South Coast (WA) |
Annual ryegrass | 2024 | Adelaide Hills (SA) |
Annual ryegrass (irrigated) | 2024 | North (TAS) |
Chicory | 2024 | West Gippsland (VIC) |
Chicory | 2024 | North Coastal (NSW) |
Cocksfoot | 2024 | South West (VIC) |
Cocksfoot | 2024 | Northern Tablelands (NSW) |
Continental Tall Fescue | 2024 | South West (VIC) |
Continental Tall Fescue | 2024 | Northern Tablelands (NSW) |
Italian ryegrass | 2024 | South Coast (WA) |
Italian ryegrass | 2024 | Adelaide Hills (SA) |
Italian ryegrass | 2024 | West Gippsland (VIC) |
Italian ryegrass | 2024 | North Central (VIC) |
Italian ryegrass | 2024 | North Coastal (NSW) |
Italian ryegrass (irrigated) | 2024 | North (TAS) |
Long-rotation ryegrass | 2024 | West Gippsland (VIC) |
Long-rotation ryegrass (irrigated) | 2024 | North (TAS) |
Long-rotation ryegrass (irrigated) | 2024 | Southern Slopes and Plains (NSW) |
Lucerne (irrigated) | 2024 | Southern Slopes and Plains (NSW) |
Lucerne (irrigated) | 2024 | Southern Slopes and Plains (NSW) |
Perennial ryegrass | 2024 | North Central (VIC) |
Phalaris | 2024 | South West (VIC) |
Sub clover | 2024 | South West (VIC) |
White clover | 2024 | West Gippsland (VIC) |
Trial Operator
